
A new study by CreditDonkey has found that Colorado residents rank sixth among states with the highest monthly search volume for financial concern-related terms.
The study examined Google Keyword Planner search data, analyzing terms such as “money saving tips,” “debt relief” and “budgeting” to identify where in the U.S. people search for these and related terms most frequently. Colorado, jointly ranked sixth with Oregon, averaged 245.5 such searches per 100,000 residents each month.
Colorado’s National Rank
#6 (tied)
Monthly Searches per 100K Residents
245.5
Highest in Nation
New York (288.0)
New York ranks first nationally with an average of 288 monthly searches per 100,000 residents. At the other end of the spectrum, Montana residents made the fewest such searches, averaging 177.4 per 100,000 monthly.
Among Colorado’s neighboring states, Texas ranked third, Arizona 11th, Utah 26th, Kansas 27th, Nebraska 29th, Oklahoma 39th, Wyoming 46th and New Mexico 47th.
Director of Research Anna Ge noted in a statement that of the more than 30 search terms analyzed, “money saving tips” was by far the most searched nationally, with an average of more than 313,000 monthly searches across the U.S.
The study analyzed Google Keyword Planner data for every state, scaling monthly volumes per 100,000 residents to allow fair comparison across states of varying population sizes.
Full State Rankings — Monthly Financial Concern Search Volume per 100,000 Residents
| Rank | State | Avg. Monthly / 100K |
|---|---|---|
| 1 | New York | 288.0 |
| 2 | Illinois | 269.0 |
| 3 | Texas | 261.9 |
| 4 | North Carolina | 253.3 |
| 5 | Virginia | 248.0 |
| 6 (tied) | Colorado | 245.5 |
| 6 (tied) | Oregon | 245.5 |
| 7 | Connecticut | 244.5 |
| 8 | Nevada | 243.0 |
| 9 | Georgia | 241.6 |
| 10 | Missouri | 232.0 |
| 11 | Arizona | 231.6 |
| 12 | Florida | 228.7 |
| 13 | South Carolina | 227.9 |
| 14 | Rhode Island | 226.6 |
| 15 | Ohio | 225.2 |
| 16 | North Dakota | 223.7 |
| 17 | New Jersey | 223.5 |
| 18 | Delaware | 222.3 |
| 19 | New Hampshire | 222.1 |
| 20 | Massachusetts | 220.6 |
| 21 | California | 219.3 |
| 22 | Maryland | 218.8 |
| 23 | Indiana | 216.3 |
| 24 | Pennsylvania | 216.0 |
| 25 | Washington | 215.1 |
| 26 | Utah | 212.4 |
| 27 | Kansas | 211.3 |
| 28 | Louisiana | 211.2 |
| 29 | Nebraska | 210.2 |
| 30 | Michigan | 210.0 |
| 31 | Kentucky | 208.2 |
| 32 | South Dakota | 207.7 |
| 33 | Tennessee | 206.9 |
| 34 | Minnesota | 204.8 |
| 35 | Iowa | 202.8 |
| 36 | Vermont | 202.1 |
| 37 | Alaska | 201.5 |
| 38 | Hawaii | 201.3 |
| 39 | Oklahoma | 201.1 |
| 40 | Idaho | 198.0 |
| 41 | Alabama | 197.3 |
| 42 | Maine | 195.8 |
| 43 | Wisconsin | 195.7 |
| 44 | West Virginia | 195.0 |
| 45 | Mississippi | 193.0 |
| 46 | Wyoming | 188.5 |
| 47 | New Mexico | 179.7 |
| 48 | Arkansas | 178.8 |
| 49 | Montana | 177.4 |
